Inventory from Husqvarna Motorcycles
2018 TE 250 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Off-Road |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
2019 TC 65 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Youth |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 64.9 cm³ |
2019 FX 450 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Off-Road |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
2019 TC 85 17/14 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
2019 TC 50 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Youth |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
2019 TC 250 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
2018 FX 450 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | 23.7 Hours |
Style | Off-Road |
Engine Type | Single Cylinder 4-Stroke |
Displacement | 449.9 cc |
2019 TE 300i - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Off-Road |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
2019 FE 450 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
2019 TC 125 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
2019 Vitpilen 401 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Naked |
2018 TC 50 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49cc |
2019 Vitpilen 701 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Naked |
2019 Svartpilen 401 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Naked |
2019 701 ENDURO - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
2019 FC 250 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Motocross |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
2019 FE 350 - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
2019 701 SUPERMOTO - Husqvarna Motorcycles
Availability | In Stock |
Location | Central Kentucky Motorsports |
Usage | New |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
2019 FX 350 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Transmission | 6-speed |
2019 701 SUPERMOTO - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid |
Fuel System | Keihin EMS with RBW, twin ignition |
2019 TC 65 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 64.9 cm³ |
Fuel System | AET digital |
Transmission | 6-speed |
2019 TE 150 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 143.99 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |
2019 FX 450 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Transmission | 5-speed |
2019 TC 85 17/14 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |
2019 FS 450 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Fuel System | Keihin EMS |
Transmission | 5-speed |
2019 TE 250i - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
Fuel System | Synerject |
Transmission | 6-speed |
2019 TE 300i - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Fuel System | Synerject |
Transmission | 6-speed |
2019 FE 250 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Fuel System | Keihin EMS |
Transmission | 6-speed |
2019 TC 85 19/16 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |
2019 TC 125 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |