Inventory
2019 TE 300i - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Fuel System | Synerject |
Transmission | 6-speed |
2018 E1-350 - TAOTAO
Availability | Brochure |
Style | ATV |
Transmission | Chain Drive |
Dry Weight | 103 lb. (47 kg) |
Wheelbase | 27.50 in. (700 mm) |
2018 RHINO250 - TAOTAO
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, 1-cylinder, Manual transmission |
Displacement | 200cc |
Transmission | Chain Drive |
Engine Cooling | Air |
2018 E-Scooter ATE501 - TAOTAO
Availability | Brochure |
Style | Scooters |
Displacement | 500W |
Transmission | Fully Automatic |
2018 EK80 - TAOTAO
Availability | Brochure |
Style | Go Kart |
Dry Weight | 196 lb. (89 kg) |
Transmission | Chain Drive |
2018 BoulderB1 - TAOTAO
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, 1-cylinder, automatic |
Displacement | 110cc |
Transmission | Chain Drive |
Engine Cooling | Air |
2018 PMX150 - TAOTAO
Availability | Brochure |
Style | Scooters |
Cooling | Forced Air Cooling |
Displacement | 149.6 cc |
Transmission | CVT Fully Automatic |
Wheelbase | 52.8 in. |
2018 GK80 - TAOTAO
Availability | Brochure |
Style | Go Kart |
Displacement | 79.5 cc |
Dry Weight | 132 lb. (60 kg) |
Engine Type | 4-stroke, 1-cylinder, automatic |
Transmission | Chain Drive |
2019 FE 250 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Fuel System | Keihin EMS |
Transmission | 6-speed |
2019 TC 85 19/16 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |
2019 TC 125 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Fuel System | MEDJ digital |
Transmission | 6-speed |
2019 TXT Racing 125 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Single-cylinder 2-stroke, liquid cooled |
Displacement | 124.8 cc |
Seat Height | 630 mm |
Wheelbase | 1,320 mm |
2019 XC 250 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 2-stroke Single-cylinder, liquid-cooled |
Displacement | 249.3 cc |
Seat Height | 960 mm |
Wheelbase | 1,480 mm |
2019 Hooligan - Genuine Scooter
Availability | Brochure |
Style | Scooters |
Colors | Matte Black, Matte Titanium, White |
Cooling | Air |
Displacement | 168.9cc |
Dry Weight | 278 lb. |
2019 Trial GP 250 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Single-cylinder 2-stroke |
Displacement | 247.7 cc |
Seat Height | 630 mm |
Wheelbase | 1,320 mm |
2019 TrialGP 125 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Single-cylinder 2-stroke |
Displacement | 124.8 cc |
Seat Height | 630 mm |
Wheelbase | 1,320 mm |
2019 EC 300 SIX DAYS - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 2-stroke Single-cylinder, liquid-cooled |
Displacement | 299.3 cc |
Seat Height | 960 mm |
Wheelbase | 1,480 mm |
2019 Enduro One - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Dry Weight | 28 kg (61.7 lb.) |
2019 VITPILEN 401 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373 cm³ |
Cooling | Liquid |
Transmission | 6-speed |
2019 TC 250 - Husqvarna Motorcycles
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
Fuel System | Kokusan |
Transmission | 5-speed |
2019 TXT Racing 250 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Single-cylinder 2-stroke, liquid cooled |
Displacement | 247.7 cc |
Seat Height | 630 mm |
Wheelbase | 1,320 mm |
2019 XC 300 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 2-stroke Single-cylinder, liquid-cooled |
Displacement | 299.3 cc |
Seat Height | 960 mm |
Wheelbase | 1,480 mm |
2019 FE 350 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Fuel System | Keihin EMS |
Transmission | 6-speed |
2019 Trial GP 280 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Single-cylinder 2-stroke |
Displacement | 272.2 cc |
Seat Height | 630 mm |
Wheelbase | 1,320 mm |
2019 EnduroGP 250 - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 2-stroke Single-cylinder, liquid-cooled |
Displacement | 249.3 cc |
Seat Height | 960 mm |
Wheelbase | 1,480 mm |
2019 Supermotard Two PRO - Gas Gas
Availability | Brochure |
Style | Dirt Bikes |
Dry Weight | 30 kg (66.1 lb.) |
2019 SVARTPILEN 401 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373 cm³ |
Cooling | Liquid |
Transmission | 6-speed |
2019 SVARTPILEN 701 - Husqvarna Motorcycles
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid |
Transmission | 6-speed |
2018 BULL200 - TAOTAO
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, 1-cylinder, automatic |
Displacement | 169cc |
Transmission | Chain Drive |
Engine Cooling | Air |
2018 ATA110D - TAOTAO
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, 1-cylinder, automatic |
Displacement | 107cc |
Transmission | Chain Drive |
Engine Cooling | Air |